CERTIFICATIONS
Quality and compliance in every shipment
Strategic partners in the commercialization and export of ICUMSA sugar.
DSC Brasil partners exclusively with mills and suppliers that comply with the most rigorous international standards. Our focus on traceability and compliance with certifications such as ISO 9001 and Bonsucro ensures product quality, safety, and reliability from production to final destination.




Technical Data Sheets of Our Products
Premium quality Brazilian sugar: Refined ICUMSA 45, White Crystal 150 and Raw Brown Sugar VHP 600/1200 – complete solutions for food industries, refineries and the international market.
TECHNICAL DATA SHEET
SUGAR – ICUMSA 45
Description: Refined sugar of the highest purity, with a crystalline white color and 99.80% polarization. Ideal for food, beverage and pharmaceutical industries. International standard of excellence.
| Specification | Limit / Condition |
|---|---|
| Polarity at 20°C | Minimum 99.0° |
| Sulphated Ash Content | Maximum 0.15% by weight |
| Moisture | Maximum 0.15% by weight |
| Solubility | 95% dry and free-flowing |
| Granulometry | 0.6 mm (regular square crystals) |
| ICUMSA Color | Brown – ICUMSA 600 to 1200 (typical) |
| Radiation | Within internationally accepted limits |
| Sulphur Dioxide (SO₂) | 60 mg/kg (maximum 120 mg/kg) |
| Odor | Free from any abnormal odor |
| Reducing Sugars | Maximum 0.05% by weight |
| Magnetic Particles | Maximum 10 mg/kg |
| Heavy Metals | As: max. 1 ppm; Pb: max. 2 ppm; Cu: max. 3 ppm |
| Physical Form | Solid brown crystalline substance |
| ICUMSA Classification | VHP 600–1200 RBU (Method No. 4-2019) |
| Microbiological Safety (Staphylococcus aureus) |
Not detected (NL) |
| Phytosanitary Certification | Free from poisonous substances |
| Free From | Mold, abnormal odors, chemicals, and insects |
| Seeds / Husks | No radiation, viruses, insect parts, or toxic substances; non-genetically modified and suitable for human consumption |
TECHNICAL DATA SHEET
SUGAR – ICUMSA 150
Description: Brazilian white crystal sugar, with uniform crystals and ICUMSA 150 color. Perfect for direct use in the food, baking and confectionery industry. Guaranteed premium quality.
| Specification | Limit / Condition |
|---|---|
| ICUMSA Color | White Crystal – ICUMSA 150 |
| Origin | Brazil |
| Specification | Brazilian White Crystal Sugar |
| Polarization | Minimum 99.70° |
| Ash Content | Maximum 0.08% |
| Moisture | Maximum 0.08% |
| Radiation | Within internationally accepted limits |
| Sediments | None |
| Odor | Free from unusual or abnormal odors |
| Substance Structure | White crystalline |
TECHNICAL DATA SHEET
SUGAR – ICUMSA 600-1200
Description: High-quality raw brown sugar, with natural brown coloration and ICUMSA 600-1200. Ideal for refineries and industries seeking raw materials of controlled and certified origin.
| Specification | Limit / Condition |
|---|---|
| Polarity at 20°C | Minimum 99.0° |
| Sulphated Ash Content | Maximum 0.15% by weight |
| Moisture | Maximum 0.15% by weight |
| Solubility | 95% dry and free-flowing |
| Granulometry | 0.6 mm (regular square crystals) |
| ICUMSA Color | Brown – ICUMSA 600 to 1200 (typical) |
| Radiation | Within internationally accepted limits |
| Sulphur Dioxide (SO₂) | 60 mg/kg (maximum 120 mg/kg) |
| Odor | Free from any abnormal odor |
| Reducing Sugars | Maximum 0.05% by weight |
| Magnetic Particles | Maximum 10 mg/kg |
| Heavy Metals | As: max. 1 ppm; Pb: max. 2 ppm; Cu: max. 3 ppm |
| Physical Form | Solid brown crystalline substance |
| ICUMSA Classification | VHP 600–1200 RBU (Method No. 4-2019) |
| Microbiological Safety (Staphylococcus aureus) |
Not detected (NL) |
| Phytosanitary Certification | Free from poisonous substances |
| Free From | Mold, abnormal odors, chemicals, and insects |
| Seeds / Husks | No radiation, viruses, insect parts, or toxic substances; non-genetically modified and suitable for human consumption |






